Injection Moulded Plastic Pallet
| Model | Dimensions in MM | Static Load(Kg.) | Dynamic Load (Kg.) | RackingLoad (Kg.) | Top Surface |
| *Pls call on us for other sizes | | | | | |
| CLS-1210-HW | 1200X1000X160 | 6000 | 1200 | 1000 | Perforated |
| CLS-1210-MW | 1200X1000X160 | 4000 | 1000 | 700 | Perforated |
| CLS-1210-LW | 1200X1000X160 | 3000 | 800 | 300 | Perforated |
| CLS -1210-S8 | 1200X1000X160 | 6000 | 1300 | 1000 | Perforated |
| CLS-1210-SL4 | 1200X1000X160 | 4000 | 1000 | 800 | Perforated |
| CLS-1210-SW4 | 1200X1000X160 | 4000 | 1200 | 500 | Perforated |
| CLS-1212-MW | 1200X1200X170 | 4000 | 1000 | 800 | PLAIN |
| CLS-1212-S8 | 1200X1200X170 | 6000 | 1200 | 1200 | PLAIN |
| CLS-1210-MW | 1200X1000X135 | 2500 | 1000 | N.A | PLAIN |
| CLS-FP-1210-LW | 1200X1000X135 | 2000 | 800 | N.A | Perforated |
| CLS-1111-OW | 1100X1100X120 | 2000 | 1000 | N.A | Perforated |
| CLS-1210-EP-1210-9L | 1200X1000X135 | 2000 | 800 | N.A | Perforated |
| CLS-1210-EP-1210-3R | 1200X1000X140 | 2000 | 800 | N.A | Perforated |
| CLS-1210-EP-1210-9L | 1200X1000X135 | 2000 | 1000 | N.A | PLAIN |
| CLS-1210-EP-1210-3R | 1200X1000X140 | 2000 | 1000 | N.A | PLAIN |
| CLS-1208-EP1208-3R | 1200X800X145 | 2000 | 1000 | N.A | Perforated |
| CLS-1208-LW | 1200X800X145 | 2500 | 600 | 400 | Perforated |
| CLS-1208-S8 | 1200X800X145 | 3000 | 800 | 600 | Perforated |
| | | | | |
Roto Moulded Plastic Pallet
| Model | Dimensions in MM | Static Load(Kg.) | Dynamic Load (Kg.) | RackingLoad (Kg.) | Top Surface | ENTRY |
| * Pls call on us for other sizes/customisation | | | | | | |
| CLS-RP-1010-F3RUS2 | 1000X1000X150 | 2000 | 1000 | 1000 | PLAIN | 2 way |
| CLS-RP-1010-F9L | 1000X1000X150 | 2000 | 1000 | NA | PLAIN | 4 way |
| CLS-RP-1208-F3RUS2 | 1200X800X150 | 2000 | 1000 | 1000 | PLAIN | 2 way |
| CLS-RP-1208-F9L | 1200X800X150 | 2000 | 1000 | NA | PLAIN | 4way |
| CLS-RP-1210-F3RUS2 | 1200X800X150 | 2000 | 1000 | 1000 | PLAIN | 2 way |
| CLS-RP-1210-F9L | 1200X800X150 | 2000 | 1000 | NA | PLAIN | 4way |
| CLS-RP-1212-F3RUS2 | 1200X1200X150 | 3000 | 1000 | 1000 | PLAIN | 2way |
| CLS-RP-1212-F9L | 1200X1200X150 | 3000 | 1000 | NA | PLAIN | 4way |
| | | | | | |
| Model no. | Dimensions in mm | Dynamic Load (Kg.) | Static Load (Kg.) | Stacking | Colour |
| CLS-1210975 | 1200x1000x975 | 1000 | 5000 | G + 4 | Grey |
| CLS-1210590 | 1200x1000x590 | 1000 | 4000 | G + 3 | Grey |
| Model no. | External Dimension
L x W (mm) | Internal Dimension
L x W (mm) | Height
(mm) | Dynamic Loading
(Kg) |
| CLS 1210 L | 1200 x 1000 | 1135 x 935 | 1150 | 300 |
| CLS 1210 S | 1200 x 1000 | 1135 x 935 | 750 | 300 |
| Model | External Dimension in mm | Internal Dimension in mm | Mesh Size in mm | Load Capacity (Kg.) | Stack | ENTRY | Surface Finish |
| * Pls call on us for other sizes/customisation | | | | | | | |
| MWB-8060640-6C-4L | 800X600X640 | 760x560x510 | 50x50x6 | 800 kg | G+4 | 4 way | Galvanised |
| MWB-1080840-6C-4L | 1000X800X840 | 960x760x710 | 50x50x6 | 1200 kg | G+4 | 4 way | Galvanised |
| MWB-1210890-6C-4L | 1200X1000X890 | 1160x960x760 | 50x50x6 | 1500 kg | G+4 | 4 way | Galvanised |
| MWB-12101125-6C-4L | 1200X1000X1125 | 1160x960x995 | 50x50x6 | 1500 kg | G+4 | 4 way | Galvanised |
| | | | | | | |
| Model | External Dimension in mm | Internal Dimension in mm | Mesh Size in mm | Load Capacity (Kg.) | Stack | ENTRY | Surface Finish |
| * Pls call on us for other sizes/customisation | | | | | | | |
| MWB-8060640-6C-4L | 800X600X640 | 760x560x510 | 50x50x6 | 800 kg | G+4 | 4 way | Galvanised |
| MWB-1080840-6C-4L | 1000X800X840 | 960x760x710 | 50x50x6 | 1200 kg | G+4 | 4 way | Galvanised |
| MWB-1210890-6C-4L | 1200X1000X890 | 1160x960x760 | 50x50x6 | 1500 kg | G+4 | 4 way | Galvanised |
| MWB-12101125-6C-4L | 1200X1000X1125 | 1160x960x995 | 50x50x6 | 1500 kg | G+4 | 4 way | Galvanised |
| | | | | | | |
error: Content is protected !!